NameS-Works Recon Shoe
ColorBlack
Price$499.99
Qty1062
ReleasedSun - 12/1 - 156 days
Tracking Started2023-03-14
Typecycling shoes
36 37 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 48 49
Description not found.
Size Last In Stock Last Out of Stock Current
36 Wed 05/07/25 12:22:22 AM - FEW
37 Wed 05/07/25 12:22:22 AM - INSTOCK
38 Wed 05/07/25 12:22:22 AM - INSTOCK
38.5 Wed 05/07/25 12:22:22 AM Thu 03/06/25 10:22:15 AM FEW
39 Wed 05/07/25 12:22:22 AM - INSTOCK
39.5 Wed 05/07/25 12:22:22 AM - INSTOCK
40 Wed 05/07/25 12:22:22 AM - INSTOCK
40.5 Wed 05/07/25 12:22:22 AM - FEW
41 Wed 05/07/25 12:22:22 AM - INSTOCK
41.5 Wed 05/07/25 12:22:22 AM - INSTOCK
42 Wed 05/07/25 12:22:22 AM - INSTOCK
42.5 Wed 05/07/25 12:22:22 AM - INSTOCK
43 Wed 05/07/25 12:22:22 AM - INSTOCK
43.5 Wed 05/07/25 12:22:22 AM - INSTOCK
44 Wed 05/07/25 12:22:22 AM - INSTOCK
44.5 Wed 05/07/25 12:22:22 AM - INSTOCK
45 Wed 05/07/25 12:22:22 AM - INSTOCK
45.5 Wed 05/07/25 12:22:22 AM - INSTOCK
46 Wed 05/07/25 12:22:22 AM - INSTOCK
46.5 Wed 05/07/25 12:22:22 AM - INSTOCK
47 Wed 05/07/25 12:22:22 AM - INSTOCK
48 Wed 05/07/25 12:22:22 AM - INSTOCK
49 Wed 05/07/25 12:22:22 AM - FEW
Timestamp Size Key Value
2025-05-04 19:12:29 49 availability FEW
2025-05-03 03:01:26 38.5 availability FEW
2025-05-01 14:12:11 - price $449.99 -> $499.99
2025-03-11 10:21:33 38 availability INSTOCK
2025-03-11 10:21:33 38.5 availability INSTOCK
2025-03-06 10:53:22 48 availability INSTOCK
2025-03-06 10:53:22 40 availability INSTOCK
2025-03-06 10:53:22 38.5 availability FEW
2025-03-06 10:53:22 39 availability INSTOCK
2025-03-04 23:32:56 48 availability FEW
2025-03-01 16:21:07 - ss_date_correct 2024-12-01 08:00:00
2025-02-18 23:12:07 - ss_date_correct 2024-04-01 08:00:00
2025-02-17 17:12:06 - ss_date_correct 2024-12-01 08:00:00
2025-02-10 16:21:08 - price $450.00 -> $449.99
2025-01-29 19:42:32 40.5 availability FEW
2025-01-29 19:42:32 40 availability FEW
2025-01-23 10:52:47 40.5 availability INSTOCK
2025-01-21 02:52:30 40.5 availability FEW
2025-01-17 10:53:12 40.5 availability INSTOCK
2025-01-17 10:53:12 37 availability INSTOCK
2025-01-16 16:41:53 49 availability INSTOCK
2025-01-16 16:41:53 44 availability INSTOCK
2025-01-16 02:41:48 44 availability FEW
2025-01-14 22:52:21 40 availability INSTOCK
2025-01-14 02:41:35 44 availability INSTOCK
2025-01-13 10:52:52 49 availability FEW
2025-01-10 17:33:36 43 availability INSTOCK
2024-12-28 19:49:02 40.5 availability FEW
2024-12-28 15:57:32 41 availability INSTOCK
2024-12-24 07:40:07 44 availability FEW
2024-12-24 07:40:06 43 availability FEW
2024-12-24 07:40:05 41.5 availability FEW
2024-12-24 07:40:04 40 availability FEW
2024-11-19 11:27:38 48 availability FEW
2024-07-17 12:16:15 49 availability FEW
2024-06-17 11:45:45 46.5 availability FEW
2024-06-02 00:04:04 39 availability FEW
2024-05-29 11:36:38 - ss_date_correct 2024-04-01 08:00:00
2024-05-29 11:22:13 - ss_date_correct 2023-03-14 08:00:00
2024-05-28 17:55:57 36 availability FEW
2024-04-29 10:01:31 - ss_date_correct 2024-04-01 08:00:00
2024-03-21 11:54:00 37 availability FEW
2024-03-13 04:13:39 44.5 availability INSTOCK
2024-03-13 04:13:38 43.5 availability INSTOCK
2024-03-13 04:13:36 42.5 availability INSTOCK
2024-03-07 20:53:41 39.5 availability FEW
2023-12-28 15:42:09 45.5 availability FEW
2023-10-30 04:01:47 45 availability INSTOCK
2023-10-27 15:53:59 46 availability FEW
2023-10-20 12:13:45 47 availability FEW
2023-10-11 11:52:35 42 availability FEW
2023-04-11 11:23:25 38 availability FEW
2023-03-31 12:33:18 38.5 availability FEW
2023-03-14 12:26:50 43.5 added
2023-03-14 12:26:49 38.5 added
2023-03-14 12:26:48 38 added

Related Products