NameDiverge STR Expert
ColorSatin Harvest Gold/Gold Ghost Pearl
Price $6,700.00 Discounted
Qty19
ReleasedThu - 10/20 - 603 days
Tracking Started2022-10-20
Typediverge
49 52 54 56 58 61
Description not found.
Size Last In Stock Last Out of Stock Current
49 - Tue 05/06/25 6:13:31 PM OUTOFSTOCK
52 Tue 01/14/25 10:33:03 PM Tue 05/06/25 6:13:31 PM OUTOFSTOCK
54 Tue 05/06/25 6:13:31 PM Fri 04/25/25 1:41:39 PM FEW
56 Fri 05/02/25 6:12:28 PM Tue 05/06/25 6:13:31 PM OUTOFSTOCK
58 Tue 05/06/25 6:13:31 PM Tue 04/01/25 5:41:35 AM FEW
61 Tue 05/06/25 6:13:31 PM Mon 04/28/25 5:33:15 PM FEW
Timestamp Size Key Value
2025-05-02 18:22:24 56 availability OUTOFSTOCK
2025-05-01 18:52:53 56 availability FEW
2025-04-28 17:42:20 61 availability FEW
2025-04-27 05:42:17 61 availability OUTOFSTOCK
2025-04-25 13:52:44 54 availability FEW
2025-04-25 09:41:46 54 availability OUTOFSTOCK
2025-04-24 13:52:38 54 availability FEW
2025-04-24 09:42:28 54 availability OUTOFSTOCK
2025-04-10 01:42:16 56 availability OUTOFSTOCK
2025-04-09 21:43:03 56 availability FEW
2025-04-09 18:33:16 56 availability OUTOFSTOCK
2025-04-08 09:52:43 56 availability FEW
2025-04-07 21:53:22 54 availability FEW
2025-04-01 05:53:23 58 availability FEW
2025-03-16 05:53:11 58 availability OUTOFSTOCK
2025-01-31 16:32:58 56 availability OUTOFSTOCK
2025-01-16 16:42:20 58 availability FEW
2025-01-16 02:42:22 58 availability OUTOFSTOCK
2025-01-14 22:42:30 52 availability OUTOFSTOCK
2025-01-10 17:06:29 52 availability FEW
2024-12-24 07:36:47 61 availability FEW
2024-07-30 07:45:19 54 availability FEW
2024-06-16 07:45:15 58 availability FEW
2024-05-29 11:34:52 - ss_date_correct 2022-10-20 08:00:00
2024-05-29 11:21:48 - ss_date_correct 2022-01-01 14:07:19
2024-04-20 12:12:40 - ss_date_correct 2022-10-20 08:00:00
2024-04-19 10:13:06 - ss_date_correct 2022-01-01 14:07:19
2024-03-26 20:12:17 - ss_date_correct 2022-10-20 08:00:00
2023-06-25 21:34:10 49 availability FEW
2023-03-23 18:32:06 - price $7,200.00 -> $6,700.00
2023-03-17 18:21:37 - price $6,700.00 -> $7,200.00
2023-03-13 10:41:12 - price $7,500.00 -> $6,700.00
2023-02-23 05:43:12 56 availability INSTOCK
2023-01-25 18:41:15 - ss_date_correct 2022-01-01 14:07:19
2022-10-20 09:34:38 61 added
2022-10-20 09:34:38 58 added
2022-10-20 09:34:37 56 added
2022-10-20 09:34:37 54 added
2022-10-20 09:34:36 49 added
2022-10-20 09:34:36 52 added

Related Products

S-Works Diverge STR

$12,500.00

DOVE GREY+EYRIS PEARL - MORNING MIST / EYRIS PEARL / SMOKE
Checked Tue 05/06/25 12:13:42 PM
In Stock with 70 products

Diverge STR Expert

$6,700.00

Satin Black/Diamond Dust
Checked Tue 05/06/25 12:13:31 PM
In Stock with 14 products

S-Works Diverge STR Frameset

$5,500.00

GLOSS DUNE/WHITE BIRCH/PEARL
Checked Tue 05/06/25 12:13:31 PM
In Stock with 101 products