NameAir Trak Flex Lite T5/T7 TLR XC Tire
ColorBlack
Price$69.99
Qty0
ReleasedThu - 3/6 - 114 days
Tracking Started2025-03-11
Typetires and tubes
00125-4130 29 x 2.35 29 x 2.35
Description not found.
Size Last In Stock Last Out of Stock Current
00125-4130 - Sat 06/28/25 12:41:28 AM OUTOFSTOCK
29 x 2.35 Sat 06/28/25 12:41:28 AM - INSTOCK
29 x 2.35 Fri 06/27/25 10:32:17 AM Sat 06/28/25 12:41:28 AM OUTOFSTOCK
Timestamp Size Key Value
2025-06-27 10:32:58 29 x 2.35 availability OUTOFSTOCK
2025-06-26 15:33:31 29 x 2.35 availability FEW
2025-06-25 02:33:48 29 x 2.35 availability INSTOCK
2025-06-24 14:12:49 29 x 2.35 availability FEW
2025-06-24 10:32:48 29 x 2.35 availability OUTOFSTOCK
2025-06-24 07:32:35 29 x 2.35 availability FEW
2025-06-22 13:21:31 29 x 2.35 availability OUTOFSTOCK
2025-06-22 02:13:14 29 x 2.35 availability FEW
2025-06-21 19:22:24 29 x 2.35 availability OUTOFSTOCK
2025-06-21 14:13:20 29 x 2.35 availability FEW
2025-06-21 13:42:02 29 x 2.35 availability OUTOFSTOCK
2025-06-21 06:42:37 29 x 2.35 availability FEW
2025-06-20 22:41:28 29 x 2.35 availability OUTOFSTOCK
2025-06-20 18:32:32 29 x 2.35 availability FEW
2025-06-20 12:52:43 29 x 2.35 availability OUTOFSTOCK
2025-06-20 06:32:26 29 x 2.35 availability FEW
2025-06-19 23:53:19 29 x 2.35 availability OUTOFSTOCK
2025-06-19 22:33:25 29 x 2.35 availability FEW
2025-06-16 22:42:37 29 x 2.35 availability OUTOFSTOCK
2025-06-16 14:32:40 29 x 2.35 availability FEW
2025-06-16 03:12:42 29 x 2.35 availability OUTOFSTOCK
2025-06-15 22:53:41 29 x 2.35 availability FEW
2025-06-15 21:22:29 29 x 2.35 availability OUTOFSTOCK
2025-06-15 18:53:05 29 x 2.35 availability FEW
2025-06-15 15:02:38 29 x 2.35 availability OUTOFSTOCK
2025-06-15 14:32:25 29 x 2.35 availability FEW
2025-06-15 04:33:34 29 x 2.35 availability OUTOFSTOCK
2025-06-15 02:32:52 29 x 2.35 availability FEW
2025-06-15 00:53:31 29 x 2.35 availability OUTOFSTOCK
2025-06-14 22:42:15 29 x 2.35 availability FEW
2025-06-14 20:52:34 29 x 2.35 availability OUTOFSTOCK
2025-06-14 03:02:04 29 x 2.35 availability FEW
2025-06-13 23:52:48 29 x 2.35 availability OUTOFSTOCK
2025-06-13 18:53:05 29 x 2.35 availability FEW
2025-06-13 15:53:35 29 x 2.35 availability OUTOFSTOCK
2025-06-13 14:32:56 29 x 2.35 availability FEW
2025-06-13 05:12:41 29 x 2.35 availability OUTOFSTOCK
2025-06-12 22:52:28 29 x 2.35 availability FEW
2025-06-12 20:33:07 29 x 2.35 availability OUTOFSTOCK
2025-06-12 19:12:54 29 x 2.35 availability FEW
2025-06-12 17:02:21 29 x 2.35 availability OUTOFSTOCK
2025-06-12 14:22:14 29 x 2.35 availability FEW
2025-06-12 03:42:04 29 x 2.35 availability OUTOFSTOCK
2025-06-12 02:33:09 29 x 2.35 availability FEW
2025-06-12 00:42:36 29 x 2.35 availability OUTOFSTOCK
2025-06-11 22:53:47 29 x 2.35 availability FEW
2025-06-11 20:13:41 29 x 2.35 availability OUTOFSTOCK
2025-06-11 18:32:55 29 x 2.35 availability FEW
2025-06-11 18:12:43 29 x 2.35 availability OUTOFSTOCK
2025-06-11 14:52:59 29 x 2.35 availability FEW
2025-06-11 14:21:31 29 x 2.35 availability OUTOFSTOCK
2025-06-10 23:41:27 29 x 2.35 availability FEW
2025-06-10 16:22:28 29 x 2.35 availability OUTOFSTOCK
2025-06-10 15:13:10 29 x 2.35 availability FEW
2025-06-10 04:21:36 29 x 2.35 availability OUTOFSTOCK
2025-06-10 03:12:30 29 x 2.35 availability FEW
2025-06-10 00:33:19 29 x 2.35 availability OUTOFSTOCK
2025-06-09 23:41:45 29 x 2.35 availability FEW
2025-06-09 19:53:20 29 x 2.35 availability OUTOFSTOCK
2025-06-09 19:41:48 29 x 2.35 availability FEW
2025-06-09 15:21:51 29 x 2.35 availability OUTOFSTOCK
2025-06-09 15:01:30 29 x 2.35 availability FEW
2025-06-09 11:13:14 29 x 2.35 availability OUTOFSTOCK
2025-06-09 03:02:14 29 x 2.35 availability FEW
2025-06-08 20:22:22 29 x 2.35 availability OUTOFSTOCK
2025-06-08 19:41:50 29 x 2.35 availability FEW
2025-06-08 15:12:39 29 x 2.35 availability OUTOFSTOCK
2025-06-08 14:53:12 29 x 2.35 availability FEW
2025-06-08 04:12:31 29 x 2.35 availability OUTOFSTOCK
2025-06-08 03:02:34 29 x 2.35 availability FEW
2025-06-08 00:12:58 29 x 2.35 availability OUTOFSTOCK
2025-06-07 19:34:03 29 x 2.35 availability FEW
2025-06-07 15:52:35 29 x 2.35 availability OUTOFSTOCK
2025-06-07 14:54:20 29 x 2.35 availability FEW
2025-06-07 04:12:52 29 x 2.35 availability OUTOFSTOCK
2025-06-06 23:53:16 29 x 2.35 availability FEW
2025-06-06 20:12:43 29 x 2.35 availability OUTOFSTOCK
2025-06-06 19:41:41 29 x 2.35 availability FEW
2025-06-06 16:22:32 29 x 2.35 availability OUTOFSTOCK
2025-06-06 15:02:05 29 x 2.35 availability FEW
2025-06-06 14:33:27 29 x 2.35 availability OUTOFSTOCK
2025-06-06 03:01:41 29 x 2.35 availability FEW
2025-06-06 01:33:10 29 x 2.35 availability OUTOFSTOCK
2025-06-05 23:33:27 29 x 2.35 availability FEW
2025-06-02 21:02:12 29 x 2.35 availability OUTOFSTOCK
2025-06-02 19:13:26 29 x 2.35 availability FEW
2025-06-01 07:01:57 29 x 2.35 availability OUTOFSTOCK
2025-05-31 23:01:31 29 x 2.35 availability FEW
2025-05-30 02:53:21 29 x 2.35 availability INSTOCK
2025-05-29 22:52:30 29 x 2.35 availability FEW
2025-05-29 03:01:29 29 x 2.35 availability OUTOFSTOCK
2025-05-27 03:02:37 29 x 2.35 availability INSTOCK
2025-05-23 19:01:38 29 x 2.35 availability OUTOFSTOCK
2025-05-23 14:32:58 29 x 2.35 availability FEW
2025-05-23 13:02:10 29 x 2.35 availability OUTOFSTOCK
2025-05-23 07:01:37 29 x 2.35 availability FEW
2025-05-21 02:41:47 29 x 2.35 availability OUTOFSTOCK
2025-05-21 02:12:24 29 x 2.35 availability FEW
2025-05-21 01:32:47 29 x 2.35 availability OUTOFSTOCK
2025-05-21 00:13:10 29 x 2.35 availability FEW

Related Products

Fast Trak Flex Lite T5/T7 TLR XC Tire

$74.99

Tan Sidewall
Checked Thu 01/01/70 12:00:00 AM
In Stock with 55 products

Tracer TLR All Terrain Gravel Tire

$64.99

Tan Sidewall
Checked Thu 01/01/70 12:00:00 AM
In Stock with 221 products

Fast Trak Flex Lite T5/T7 TLR XC Tire

$74.99

Black
Checked Thu 01/01/70 12:00:00 AM
In Stock with 1928 products